Floor Plans
Annex
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 625 |
Rent | $1,058 -to $1,078 |

Haven
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 629 |
Rent | $1,121 -to $1,181 |

Studio
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 675 |
Rent | Call for Details |

Foundry
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 -to 675 |
Rent | $1,107 -to $1,133 |

Loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 695 |
Rent | Call for Details |

Quarters
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 748 |
Rent | Call for Details |

Turret
(Contact for Availability)
Bed | 1 |
Bath | 2 |
Sq.Ft. | 946 |
Rent | Call for Details |

Bungalow
(Contact for Availability)
Bed | 1 |
Bath | 2 |
Sq.Ft. | 946 |
Rent | Call for Details |

Hamlet
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,072 |
Rent | Call for Details |

Station
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,074 |
Rent | Call for Details |

Keep
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,292 |
Rent | Call for Details |

Depot
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,303 |
Rent | Call for Details |
.jpg?quality=85)